| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 397 | 369 | 433 | 443 | 191 | 374 | 469 | 414 | 356 | 146 | 329 | 444 | 161 | 468 | 441 | 361 | 368 | 147 | 6311 | |
SI | 5 | 17 | 1 | 3 | 11 | 9 | 15 | 7 | 13 | 12 | 10 | 4 | 16 | 14 | 2 | 8 | 6 | 18 | | |
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 375 | 363 | 404 | 445 | 157 | 309 | 402 | 398 | 318 | 135 | 301 | 426 | 160 | 412 | 421 | 320 | 369 | 146 | 5861 | |
SI | 5 | 9 | 13 | 3 | 15 | 7 | 17 | 1 | 11 | 10 | 4 | 16 | 14 | 2 | 8 | 12 | 6 | 18 | | |
Par | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 3 | 74 | |
Dominic d'Inverno (11) | 5 |
|
|
|
|
|
3 |
|
|
4 |
|
|
4 |
|
4 |
4 |
|
2 |
-8 |
John Salway (9) | |
|
4 |
4 |
4 |
4 |
|
5 |
|
4 |
4 |
4 |
2 |
|
4 |
4 |
4 |
3 |
Paul Sherman (2) | 3 |
4 |
4 |
4 |
3 |
4 |
5 |
4 |
5 |
3 |
4 |
4 |
3 |
5 |
4 |
4 |
4 |
4 |
Jill Salway (16) | |
4 |
|
|
|
5 |
|
|
5 |
4 |
|
|
4 |
4 |
|
|
|
3 |
| 5 |
5 |
6 |
5 |
3 |
5 |
6 |
4 |
3 |
6 |
4 |
5 |
8 |
6 |
6 |
6 |
5 |
8 |
96 Points |
Back to Captains' Fours