Today’s events // SEA Match v Rochester & Cobham. 1st Tee 14:30 to 15:15. 12th Tee crossover 16:30 to 17:15 // Frolic 11 Hole Foursomes Comp 1st Tee 16:00 to 16:30 // Greens stimping at 10.5 // Many thanks! Updated: 13th Jun 2025
Membership Options | Annual Charge |
---|---|
7 Day - Full Playing Rights 7 days per week - LIMITED AVAILABILITY | P.O.A |
7 Day Intermediate (18-22) - WAITING LIST IN OPERATION | P.O.A
|
7 Day Intermediate (23-26) - WAITING LIST IN OPERATION | P.O.A
|
7 Day Intermediate (27-29) - WAITING LIST IN OPERATION | P.O.A
|
5 Day - Monday-Friday | P.O.A
|
Junior (10-17) includes lessons - WAITING LIST IN OPERATION | P.O.A
|
Academy (includes lessons and 1 years Social Membership) | £777 |
Full Time Student (conditions apply) | £468 |
Country (conditions apply) | P.O.A
|
Non-Playing Social (including VAT) | £189 |
Age discounted membership for under 30's is available. Please contact us for details.
Langley Park Golf Club is an affiliated member of Kent County Golf Union. Please click on the link below for more information.