Todays Events / Perman Shield Scratch Team vs Wildernesse 1st Tee 7.40-8.30 (Foursomes) / 12th Tee 10.00-10.45 / Perman Shield (Singles) 1st Tee 12.15-1.30 / 12th Tee 2.30-4.00 / Ladies and Gents Match (4BBB) 1st Tee 1.30-2.00 / 12th tee 4.00-4.45 Gr Updated: 5th Jul 2025
Membership Options | Annual Charge |
---|---|
7 Day - Full Playing Rights 7 days per week - LIMITED AVAILABILITY | P.O.A |
7 Day Intermediate (18-22) - WAITING LIST IN OPERATION | P.O.A
|
7 Day Intermediate (23-26) - WAITING LIST IN OPERATION | P.O.A
|
7 Day Intermediate (27-29) - WAITING LIST IN OPERATION | P.O.A
|
5 Day - Monday-Friday | P.O.A
|
Junior (10-17) includes lessons - WAITING LIST IN OPERATION | P.O.A
|
Academy (includes lessons and 1 years Social Membership) | £777 |
Full Time Student (conditions apply) | £468 |
Country (conditions apply) | P.O.A
|
Non-Playing Social (including VAT) | £189 |
Age discounted membership for under 30's is available. Please contact us for details.
Langley Park Golf Club is an affiliated member of Kent County Golf Union. Please click on the link below for more information.