Course Open; Carry only no buggies or trolleys. 4 Temp Greens on 3,5,7,16. Please take care out on the course as there is still some areas which are very wet and slippery. Thanks Updated: 23rd Feb 2026
| Membership Options | Annual Charge |
|---|---|
| 7 Day - Full Playing Rights 7 days per week - LIMITED AVAILABILITY | P.O.A |
| 7 Day Intermediate (18-22) - WAITING LIST IN OPERATION | P.O.A |
| 7 Day Intermediate (23-26) - WAITING LIST IN OPERATION | P.O.A |
| 7 Day Intermediate (27-29) - WAITING LIST IN OPERATION | P.O.A |
| 5 Day - Monday-Friday | P.O.A |
| Junior (10-17) includes lessons - WAITING LIST IN OPERATION | P.O.A |
| Pathway (includes lessons and 1 years Social Membership) | £824 |
| Full Time Student (conditions apply) | £468 |
| Country (conditions apply) | P.O.A |
| Non-Playing Social (including VAT) | £200 |
Age discounted membership for under 30's is available. Please contact us for details.
Langley Park Golf Club is an affiliated member of Kent County Golf Union. Please click on the link below for more information.