(85% handicap allowance)
Team | Gross Results (switch) | |
1st | John Lincoln (17) & Bill Longmuir (1) | 36 |
2nd | Chris Gimson (8) & Kevin Clarke (9) | 32 |
3rd | Richard Truelove (9) & Jon Wright (4) | 31 |
4th | Les Clarke (8) & Bryan Kirby (16) | 30 |
5th | Will Wellington (13) & Barry Adamson (14) | 29 |
6th | David Slaney (13) & Gary Eldridge (15) | 29 |
7th | Graeme Barnett (8) & David Bunyan (12) | 29 |
8th | Mike Sparrow (13) & Trevor Heath (10) | 28 |
9th | Steven Clegg (20) & Andrew Smith (9) | 27 |
10th | Malcolm Watson (12) & John Hudson (12) | 27 |
11th | Patrick Wynne (11) & Dez Clarke (18) | 26 |
12th | Clive Peddle (12) & Barry Ward (15) | 25 |
13th | Dave Grannell (10) & Clive Gunby (16) | 23 |
14th | Peter Battle (17) & Stephen Poole (12) | 22 |
15th | Howard Smith (25) & Peter Rice (21) | 21 |
16th | Philip Littlewood (16) & Rex Butcher (18) | 21 |
17th | Graham Underwood (20) & Mark Rackham (19) | 20 |
18th | David Coulson (21) & Austen Steers (19) | 19 |
19th | Paul Sawyers (14) & David Dyer (16) | 18 |
20th | George Rogers (14) & Terry Harden (25) | 18 |
21st | Michael Barratt (21) & Adrian Leach (21) | 17 |
22nd | Graham Lilley (22) & John Pannett (20) | 17 |
23rd | Gordon Hayward (15) & John Hayward (18) | 17 |
24th | Steve Sharpe (19) & Keith Taylor (16) | 17 |
25th | John Colonnese (21) & Peter Ruggiero (15) | 17 |
26th | David Roche (19) & Michael Channing (22) | 17 |
27th | Michael Shannon (23) & Colin Crozier (22) | 16 |
28th | Russell Thomson (20) & Geoffrey Webb (22) | 15 |
29th | Andrew Dixon (18) & Owen Gregory (19) | 14 |
30th | Geoff Cowling (28) & Jeffrey James (15) | 13 |
31st | Roy Barber (24) & John Hall (41) | 11 |
Page will refresh results automatically for one hour