Homiar Mehta (23) (95% allowance): Captains Platter Saturday 26th April 2025 | Langley Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 397 | 369 | 433 | 443 | 191 | 374 | 469 | 414 | 356 | 3446 | 146 | 329 | 444 | 161 | 468 | 441 | 361 | 368 | 147 | 2865 | 6311 | ||
SI | 5 | 17 | 1 | 3 | 11 | 9 | 15 | 7 | 13 | OUT | 12 | 10 | 4 | 16 | 14 | 2 | 8 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 34 | 70 | ||
Score | 6 | 4 | 5 | 7 | 5 | 5 | 5 | 6 | 5 | 48 | 5 | 7 | 4 | 4 | 5 | 6 | 5 | 4 | 3 | 43 | 91 | ||
Stableford | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 18 | 1 | 0 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 20 | 38 | ||
Result: 38 Points |
1st place (Phil Mcbrown) 3rd place (Peter Killick)
Back to Captains Platter pages.
Compare this round against others in the competition