Peter Kilford (10) (95% allowance): Captains Platter Saturday 26th April 2025 | Langley Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 397 | 369 | 433 | 443 | 191 | 374 | 469 | 414 | 356 | 3446 | 146 | 329 | 444 | 161 | 468 | 441 | 361 | 368 | 147 | 2865 | 6311 | ||
SI | 5 | 17 | 1 | 3 | 11 | 9 | 15 | 7 | 13 | OUT | 12 | 10 | 4 | 16 | 14 | 2 | 8 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 34 | 70 | ||
Score | 3 | 5 | 5 | 7 | 3 | 4 | 5 | 5 | 4 | 41 | 5 | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 3 | 43 | 84 | ||
Stableford | 4 | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 18 | 0 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 14 | 32 | ||
Result: 32 Points |
8th place (Richard Truelove) 10th place (John Sowden)
Back to Captains Platter pages.
Compare this round against others in the competition