Graeme Barnett, Linda Barnett, Alison Harris, Chris Harris (18.0) (25%/20%/15%/10% from lowest to highest playing handicap): Grand Cru Mixed Scramble Invitation Friday 27th June 2025 | Langley Park - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 397 | 369 | 433 | 443 | 191 | 374 | 469 | 414 | 356 | 3446 | 146 | 329 | 444 | 161 | 468 | 441 | 361 | 368 | 147 | 2865 | 6311 | ||
SI | 5 | 17 | 1 | 3 | 11 | 9 | 15 | 7 | 13 | OUT | 12 | 10 | 4 | 16 | 14 | 2 | 8 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 34 | 70 | ||
Score | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 35 | 70 | ||
Result: 52 |
Back to Grand Cru Mixed Scramble Invitation pages.