(95% handicap allowance)
| Results | Points | |
| 1st | Phil Mcbrown(10) | 40 |
| 2nd | Homiar Mehta(23) | 38 |
| 3rd | Peter Killick(15) | 36 |
| 4th | David Peach(17) | 36 |
| 5th | Chris Gimson(10) | 35 |
| 6th | Ken Evans(22) | 34 |
| 7th | Dominic d'Inverno(10) | 33 |
| 8th | Richard Truelove(9) | 32 |
| 9th | Peter Kilford(10) | 32 |
| 10th | John Sowden(19) | 31 |
| 11th | Alan Brooks(15) | 31 |
| 12th | Kevin Walder(6) | 28 |
| 13th | Stuart Cullum(15) | 22 |
| 14th | Bernie De Souza(25) | 21 |

Page will refresh results automatically for one hour